Antique Sterling Silver Vesta Case Hallmarked 1919
£95.00
This is a beautiful sterling silver vesta case, made by Joseph Cook & Son.
The front is engraved, the back is plain.
It opens and shuts perfectly.
No repairs, there are a few tiny dints. But overall it is in excellent condition.
Hallmarked: Birmingham 1919.
Weight: 21.6 grams
Makers Mark: JC&S
Measurements: 45mm x 32mm approx.
View Ring Size Conversion Chart
Ring Size Conversion Chart
| UK Size | US Size | EU Size (Circumference mm) |
|---|---|---|
| D | 2 | 41.5 |
| D½ | 2¼ | 42.1 |
| E | 2½ | 42.8 |
| E½ | 2¾ | 43.4 |
| F | 3 | 44.0 |
| F½ | 3¼ | 44.6 |
| G | 3½ | 45.2 |
| G½ | 3¾ | 45.9 |
| H | 4 | 46.5 |
| H½ | 4¼ | 47.1 |
| I | 4½ | 47.8 |
| I½ | 4¾ | 48.4 |
| J | 5 | 49.0 |
| J½ | 5¼ | 49.6 |
| K | 5½ | 50.3 |
| K½ | 5¾ | 50.9 |
| L | 6 | 51.5 |
| L½ | 6¼ | 52.1 |
| M | 6½ | 52.8 |
| M½ | 6¾ | 53.4 |
| N | 7 | 54.0 |
| N½ | 7¼ | 54.6 |
| O | 7½ | 55.3 |
| O½ | 7¾ | 55.9 |
| P | 8 | 56.5 |
| P½ | 8¼ | 57.2 |
| Q | 8½ | 57.8 |
| Q½ | 8¾ | 58.4 |
| R | 9 | 59.0 |
| R½ | 9¼ | 59.7 |
| S | 9½ | 60.3 |
| S½ | 9¾ | 60.9 |
| T | 10 | 61.6 |
| T½ | 10¼ | 62.2 |
| U | 10½ | 62.8 |
| U½ | 10¾ | 63.5 |
| V | 11 | 64.1 |
| V½ | 11¼ | 64.7 |
| W | 11½ | 65.3 |
| W½ | 11¾ | 66.0 |
| X | 12 | 66.6 |
| X½ | 12¼ | 67.2 |
| Y | 12½ | 67.8 |
| Y½ | 12¾ | 68.5 |
| Z | 13 | 69.1 |
| Z½ | 13½ | 69.7 |
1 in stock

Silver Cubic Zirconia Earrings
Silver Marquise Opal & Sapphire Cluster Pendant
9ct White Gold Tanzanite Baby Shoe Pendant Charm
Victorian Sterling Silver Double Buckle Hallmarked 1897
9ct Yellow Gold Diamond and Amethyst Pendant
9ct Yellow Gold Diamond and Amethyst Pendant
9ct White Gold Sapphire Baby Shoe Pendant Charm
9ct White Gold Trillion Blue Topaz Pendant
9ct White Gold Emerald Baby Shoe Pendant Charm
Pretty 9ct Yellow Gold Diamond and Green Amethyst Pendant
9ct White Gold Diamond and Tanzanite Pendant
Antique 9ct Rose Gold MIZPAH Bar Brooch c1900 

















