A spectacular 9ct gold ring made by Clogau. A yellow gold band is inlaid with a rose gold scroll design spelling the word ‘Cariad’, meaning beloved. This is also engraved on the inside of the band, adding further to the heart-felt sentiment of this romantic piece.
9ct Gold Cariad Clogau Band Ring
£249.00
A spectacular 9ct gold ring made by Clogau. A yellow gold band is inlaid with a rose gold scroll design spelling the word ‘Cariad’, meaning beloved. This is also engraved on the inside of the band, adding further to the heart-felt sentiment of this romantic piece.
Hallmarked and stamped with the Welsh Dragon.
Markers mark: CG
Size: O 1/2
Width: 7mm approx (top of the band)
Weight: 4.8 grams
This is a pre-owned ring in excellent condition.
It is has been discontinued.
View Ring Size Conversion Chart
Ring Size Conversion Chart
| UK Size | US Size | EU Size (Circumference mm) | 
|---|---|---|
| D | 2 | 41.5 | 
| D½ | 2¼ | 42.1 | 
| E | 2½ | 42.8 | 
| E½ | 2¾ | 43.4 | 
| F | 3 | 44.0 | 
| F½ | 3¼ | 44.6 | 
| G | 3½ | 45.2 | 
| G½ | 3¾ | 45.9 | 
| H | 4 | 46.5 | 
| H½ | 4¼ | 47.1 | 
| I | 4½ | 47.8 | 
| I½ | 4¾ | 48.4 | 
| J | 5 | 49.0 | 
| J½ | 5¼ | 49.6 | 
| K | 5½ | 50.3 | 
| K½ | 5¾ | 50.9 | 
| L | 6 | 51.5 | 
| L½ | 6¼ | 52.1 | 
| M | 6½ | 52.8 | 
| M½ | 6¾ | 53.4 | 
| N | 7 | 54.0 | 
| N½ | 7¼ | 54.6 | 
| O | 7½ | 55.3 | 
| O½ | 7¾ | 55.9 | 
| P | 8 | 56.5 | 
| P½ | 8¼ | 57.2 | 
| Q | 8½ | 57.8 | 
| Q½ | 8¾ | 58.4 | 
| R | 9 | 59.0 | 
| R½ | 9¼ | 59.7 | 
| S | 9½ | 60.3 | 
| S½ | 9¾ | 60.9 | 
| T | 10 | 61.6 | 
| T½ | 10¼ | 62.2 | 
| U | 10½ | 62.8 | 
| U½ | 10¾ | 63.5 | 
| V | 11 | 64.1 | 
| V½ | 11¼ | 64.7 | 
| W | 11½ | 65.3 | 
| W½ | 11¾ | 66.0 | 
| X | 12 | 66.6 | 
| X½ | 12¼ | 67.2 | 
| Y | 12½ | 67.8 | 
| Y½ | 12¾ | 68.5 | 
| Z | 13 | 69.1 | 
| Z½ | 13½ | 69.7 | 
Out of stock

 Blue Topaz and Diamond Cluster Ring in 9ct Yellow Gold
Blue Topaz and Diamond Cluster Ring in 9ct Yellow Gold						





 
				




 
				
 
				 
				
 
				
 
				
 
				
 
				
 
				
 
				
 
				
 
				
